Property Attributes
- ID#4400429
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCamelot
- Zip28791
- Style
- Year Built1964
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming, full brick gem nestled in a highly desirable Hendersonville neighborhood! Perfect for any lifestyle, this classic residence offers true main level living featuring stunning, gleaming hardwood floors throughout the home with three spacious bedrooms and 2 full completely updated bathrooms. The layout extends downstairs to a versatile, partially finished basement, ideal for a home gym, workshop, extra storage, or bonus living space tailored to your needs. The basement also offers plenty of garage parking and extra storage! Step outside to enjoy a fully fenced backyard that is ready for pets, gardening, or relaxing evening cookouts. Beyond its timeless appeal, this property offers incredible peace of mind with a brand new roof that includes a transferable warranty, updated windows, solid brick construction and many recent updates! Location is everything, and this home places you right in the sought after West Henderson School District. You are just minutes from the popular Ecusta Trail, historic downtown Hendersonville, charming Brevard, and the Asheville Regional Airport, putting the absolute best of Western North Carolina's world class hiking, biking, dining, and outdoor adventure right at your doorstep. Combining classic quality, modern convenience, and a prime mountain location at an unbeatable price, this turn key property will not last long, so schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $399,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Water Heater,Microwave,Refrigerator,Wall Oven |
| HOA Fee | 35 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 103791 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Camelot |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From US-25 N/Hendersonville Rd,turn onto NC-191 N/Haywood Rd. Turn onto S Rugby Rd,then turn onto Arthur Ln. Property will be on the right. |
| High School | West Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 411700 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Basement Garage Door,Daylight,Exterior Entry,Interior Entry,Partially Finished,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1432 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 668 |
| Total Baths | 3 |
| SqFt Main | 1432 |
| SqFt Garage | 764 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Basement,Driveway,Garage Faces Side |
| Water Source | City |
| Lot Size Area | 0.32 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool